Rent Tower Space
We have Tower Space for Rent.
Contact Kevin Potter for more information at 918-336-1001 or kevin@bartlesvilleradio.com.
| City, State | Ground Elevation | Height | Registration Number | Coordinates | Location |
| Nelaganey, OK | 920 ft | 700 ft | 1217183 | 36-37-42.3 N 96-11-27.0 W | 13 miles SW of Bartlesville |
| Bartlesville, OK | 830 ft | 410 ft | 1010557 | 36-44-4.0 N 95-51-18.0 W | 2 miles E of Bartlesville on Highway 60 |
| Bartlesville, OK | 747 ft | 195 ft | 1234215 | 36-43-38.1 N 95-57-5.0 W | Silver Lake Rd & Nowata Rd in central Bartlesville |
| Bartlesville - Nowata, OK | 860 ft | 500 ft | 1249204 | 36-43-37.3N 95-46-18.9W | 6 miles E of Bartlesville on Hw60 |
| Bartlesville, OK | 804 ft | 199 ft | 1255694 | 36-44-5.8N 95-53-39.5W | Industrial Park - Hwy 60 east side of city |
| Bartlesville, Okesa OK | 962 ft | 400 ft | 1265809 | 36-44-51.1N 96-08-14.7W | 3 miles west of town on Hwy 60 |
| Pawhuska, OK | 1001 ft | 340 ft | 1264889 | 36-40-46.2N 96-29-40.4W | 7 miles W of Pawhuska on Hwy 60 |
| Hominy, OK | 785 ft | 300 ft | 1267615 | 36-24-10.5N 96-23-42.7W | South edge of Hominy on Hwy 99 |
| Minco, OK | 1293 ft | 300 ft | 1268001 | 35-18-57.1N 97-56-23.0W | 3/10 mile north of Main on Cemetery Road |
| Pawhuska, Ok-Downtown | 931 ft | 300 ft | 1276709 | 36-39-15.06N 96-20-34.50W |
South of Downtown on Palmer Avenue |
| Bixby, OK | 607 ft | 130 ft | 35-56-26.84N 95-53-05.10W |
25 W. 5th St., Bixby | |